- Fully insulated Tank with high performance Oil heating.
 - Air cooled Diesel Engine and Positive Displacement Gear pump.
 - Fully – Circulating Spray Bar.
 - Operator’s Platform with Hood.
 - Simple Pressure Cleaning System provided.
 - Digital Speed Indicator.
 - Moisture Seperator provided for Clean and Dry Air.
 
Primary features and specifications
| Sprayer Models | ABS - 4000 | ABS - 6000 | ABS - 8000 | ABS-10000 | 
|---|---|---|---|---|
| Tank Capacity | 4000 Litre | 6000 Litre | 8000 Litre | 10000 Litre | 
| Temperature Gauge | 0 – 300 C | 0 – 300 C | 0 – 300 C | 0 – 300 C | 
| Mounting | Mounted on any truck chassis (TATA or Leyland) | |||
| Burner | 20 Ltr/hr | 20 Ltr/hr | 20 Ltr/hr | 20 Ltr/hr | 
| Engine | Kirloskar (25 HP) Air cooled Diesel Engine ( Self Start ) | |||
| Fuel Capacity | 130 Ltr | 130 Ltr | 130 Ltr | 130 Ltr | 
| Spray Bar Length | 4.25 m | 4.25 m | 4.25 m | 4.25 m | 
| Bitumen Spraying Pressure  | 0 – 4 kg/cm2 | 0 – 4 kg/cm2 | 0 – 4 kg/cm2 | 0 – 4 kg/cm2 | 
| Bitumen Pump | 2 x 2 Positive displacement Gear Pump with max. output of 400 Ltr/min | |||
| Air Compressor | Two Cylinder Air Compressor | |||
| Special Feature | Moisture Seperator for Clean and Dry Air | |||
				
